1
/
of
5
Vertex
Vertex Tri Tier Floating Pond Fountain
Vertex Tri Tier Floating Pond Fountain
Regular price
$10,000.00 USD
Regular price
Sale price
$10,000.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Incredible TriTier Fountain
The TriTier floating pond fountain presents a breathtaking and sophisticated visual experience. Its eye-catching three-tier structure, adorned with floral arches made from precisely machined brass nozzles, can achieve heights ranging from 18 to 40 feet. This fountain operates with a powerful submersible turbine pump and a UL-listed control panel. All components are fully waterproof and made from premium corrosion-resistant materials, guaranteeing long-lasting performance.
Features & Benefits
Nozzles
- Brass/bronze or stainless steel nozzles with precision engineering
Pumps / Motors
- High-efficiency turbine pump/motor assembly
- Made from stainless steel
- Water-cooled: no oils, seals, or o-rings to maintain
- 4-year warranty
Flotation
- Rotocast polypropylene with UV protection for enhanced durability
- Separate leveling compartments for accurate adjustments
- 4-year warranty
Control Panel
- UL listed in accordance with National Electrical Code
- Weather-resistant steel enclosures
Submersible Lighting
- Energy-efficient LED, 140 lumens per watt
- Stainless steel casing
- 2-year warranty
Cables
- STW-A rated
- 4-year warranty
Technical Specifications
2 HP Unit |
3 HP Unit | 5 HP Unit | 7.5 HP Unit | 10 HP Unit | 15 HP Unit | |
---|---|---|---|---|---|---|
Minimum Operating Depth | 3' | 4' | 4' |
5' | 6' | 7' |
Spray Height 1 (A) | 18' | 23' |
26' | 30′ | 35′ | 40' |
Spray Height 2 (B) | 8' | 10' | 12' | 15' | 17' | 20' |
Spray Height 3 (C) | 4' | 5' | 6' | 7' | 8' | 10' |
Diameter (D) | 20′ | 25′ | 40′ | 45' | 50′ | 55′ |
LED Lights | 2 | 2 | 3 | 4 | 4 | 5 |
Total Wattage | 86W | 86W | 129W | 172W | 172W | 215W |
AMP Draw | 1 | 1 | 1.5 | 2 | 2 | 2.5 |
Available Phase | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 | 1 & 3 |
1 Phase (Volts) | 230 | 230 | 230 | 230 | 230 | 230 |
3 Phase (Volts) | 208 or 230 | 208 or 230 | 208 or 230 | 208 or 230 | 208 or 230 | 208 or 230 |
Display Heads Warranty | 4-Year |
4-Year | 4-Year | 4-Year | 4-Year | 4-Year |
Pumps & Motors Warranty | 4-Year | 4-Year | 4-Year | 4-Year | 4-Year | 4-Year |
LED Lighting Warranty | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year |
Control Panel Warranty | 1-Year | 1-Year | 1-Year | 1-Year | 1-Year | 1-Year |
Share




